6.9 of Wisconsin COVID-19 tests return positive; 13 more dead

0
692
6.9 of Wisconsin COVID-19 tests return positive; 13 more dead

MADISON (WKOW) — Wisconsin returned its second-highest single-day COVID-19 case total of the pandemic, according to data released by state health officials Thursday.

The Department of Health Services reported 15,264 new test results, of which 1,052–or 6.9 percent–came back positive, according to the numbers released today.

The remaining tests, 93.1 percent returned negative results. However, a negative test only means the person tested did not have the disease at the time. They could still contract COVID-19.

Measuring the percentage of new cases returned in tests each day helps differentiate if increases in cases are due to greater spread or more testing, according to DHS.

The seven-day average is up to 896 new cases per day, from 817 a week ago.

DHS also listed 13 new deaths, for a total of 878 people (1.9 percent of positive cases) killed by the disease.

The state reported 48 new hospitalizations. Wisconsin hospitals are currently treating 187 patients with COVID-19. Of those, 51 people are in intensive care units.

The state reported 14,212 new negative test results.

Of all positive cases reported since the pandemic began, 35,502, or 77.4 percent are considered recovered.

DHS now has a county-level dashboard to assess the COVID-19 activity level in counties and Healthcare Emergency Readiness Coalition regions that measure what DHS calls the burden in each county. View the dashboard HERE.

Percentage of positive cases

Date Percentage
July 23 6.9
July 22 4.8
July 21 7.7
July 20 10.1
July 19 10.3
July 18 7.9
July 17 6.6

Deaths, hospitalizations due to COVID-19

Date New

deaths
New

hospitalizations
Total

deaths
Total

hosp.
July 23 13 48 878 4273
July 22 6 31 865 4225
July 21 13 65 859 4194
July 20 2 22 846 4129
Jul 19 1 25 844 4107
July 18 10 51 843 4082
July 17 2 63 833 4031

The Wisconsin Department of Health Services updates the statistics each day on its website around 2 p.m.

(Our entire coronavirus coverage is available here.)

The new strain of the coronavirus causes the disease COVID-19. Symptoms include cough, fever and shortness of breath. A full list of symptoms is available on the Centers for Disease Control website.

In severe cases, pneumonia can develop. Those most at risk include the elderly, people with heart or lung disease as well as anyone at greater risk of infection.

For most, the virus is mild, presenting similarly to a common cold or the flu.

Anyone who thinks they may have the disease should call ahead to a hospital or clinic before going in for a diagnosis. Doing so gives the staff time to take the proper precautions so the virus does not spread.

Those needing emergency medical services should continue to use 911.

Number of positive cases and deaths by county

Wisconsin County Positive as of 7/23/2020 Negative as of 7/23/2020 Deaths as of 7/23/2020 Rate (positive cases per 100,000 people) as of 7/23/2020 Case fatality percentage (percent of cases who died) as of 7/23/2020
Adams 54 2,097 2 269.0 4%
Ashland 13 1,486 0 82.7 0%
Barron 87 4,723 2 192.3 2%
Bayfield 15 1,651 1 100.1 7%
Brown 3,667 39,725 49 1411.5 1%
Buffalo 33 1,389 2 250.6 6%
Burnett 7 1,263 1 45.9 14%
Calumet 201 4,849 2 403.6 1%
Chippewa 177 8,981 0 278.1 0%
Clark 152 3,156 7 440.7 5%
Columbia 173 8,126 1 303.8 1%
Crawford 49 2,967 0 300.8 0%
Dane 3,669 100,739 33 692.5 1%
Dodge 592 13,893 5 674.4 1%
Door 78 3,728 3 284.3 4%
Douglas 82 3,795 0 188.9 0%
Dunn 79 4,644 0 177.5 0%
Eau Claire 421 12,322 3 408.8 1%
Florence 5 518 0 115.3 0%
Fond du Lac 463 12,737 6 452.5 1%
Forest 53 784 4 587.7 8%
Grant 261 7,683 14 503.6 5%
Green 119 4,056 1 322.8 1%
Green Lake 49 2,156 0 261.2 0%
Iowa 54 3,454 0 228.6 0%
Iron 40 675 1 699.9 3%
Jackson 38 4,590 1 185.3 3%
Jefferson 461 10,194 4 544.6 1%
Juneau 84 4,811 1 318.0 1%
Kenosha 2,144 22,676 49 1273.7 2%
Kewaunee 96 2,128 1 471.5 1%
La Crosse 697 15,057 1 591.4 0%
Lafayette 94 1,931 0 561.7 0%
Langlade 14 1,784 1 73.1 7%
Lincoln 49 2,765 0 176.0 0%
Manitowoc 219 8,592 1 275.8 0%
Marathon 432 10,242 3 319.4 1%
Marinette 202 5,845 3 498.3 1%
Marquette 61 1,583 1 401.1 2%
Menominee 14 1,511 0 305.7 0%
Milwaukee 17,197 150,623 422 1802.2 2%
Monroe 162 6,128 1 356.0 1%
Oconto 135 5,068 0 359.5 0%
Oneida 59 3,739 0 166.9 0%
Outagamie 883 21,297 12 477.9 1%
Ozaukee 440 8,768 16 498.4 4%
Pepin 32 844 0 440.6 0%
Pierce 140 3,794 0 336.5 0%
Polk 91 4,941 2 209.9 2%
Portage 310 7,600 0 439.1 0%
Price 18 1,388 0 133.4 0%
Racine 2,794 37,304 69 1429.9 2%
Richland 19 2,186 4 108.3 21%
Rock 1,244 20,971 25 769.0 2%
Rusk 13 1,094 1 91.7 8%
Sauk 253 10,269 3 397.8 1%
Sawyer 19 2,244 0 116.1 0%
Shawano 119 5,340 0 290.2 0%
Sheboygan 433 12,998 5 375.9 1%
St. Croix 356 8,944 2 404.9 1%
Taylor 37 1,456 0 181.8 0%
Trempealeau 245 4,331 1 832.3 0%
Vernon 46 3,319 0 150.7 0%
Vilas 21 1,803 0 97.3 0%
Walworth 993 12,830 20 964.0 2%
Washburn 9 1,525 0 57.4 0%
Washington 631 11,485 19 469.0 3%
Waukesha 2,632 39,986 42 659.8 2%
Waupaca 259 6,380 14 503.5 5%
Waushara 58 4,611 0 240.5 0%
Winnebago 901 22,767 16 530.2 2%
Wood 152 7,503 1 207.4 1%
Total 45,899 778,842 878 794.3 2%

Read More

LEAVE A REPLY

Please enter your comment!
Please enter your name here