Wisconsin COVID-19 cases increase by 121; 12 more dead

0
837
Wisconsin COVID-19 cases increase by 121; 12 more dead

MADISON (WKOW)– The variety of verified COVID-19 cases and deaths credited to the illness rose again in Wisconsin Tuesday.

The variety of positive tests for the illness is 4,620, this is a 121 boost from the other day.

The number of Wisconsinites eliminated by the disease up until now is242 Fatalities increased by 12 since Monday.

More than 47,000 test results have come back negative considering that the outbreak started.

Around 27 percent of those who have tested positive for COVID-19 have been hospitalized, 1,252 individuals.

The Department of Health Solutions posted the brand-new statistics on its website. Health officials update the figures each day around 2 p.m.

( Our entire coronavirus protection is readily available here.)

The brand-new stress of the coronavirus triggers the illness COVID-19 Symptoms consist of cough, fever and shortness of breath.

In serious cases, pneumonia can establish. Those most at danger include the elderly, people with heart or lung illness along with anyone at higher risk of infection.

For the majority of, the infection is mild, providing similarly to a cold or the flu.

Anybody who thinks they might have the disease should call ahead to a healthcare facility or clinic prior to adopting a medical diagnosis. Doing so gives the staff time to take the correct preventative measures so the infection does not spread.

Those requiring emergency situation medical services ought to continue to use 911.

( A timeline of the infection’ spread in Wisconsin is offered here.)

Wisconsin COVID-19 summary

Status Number (%) of Individuals since 4/21/2020
Unfavorable Test Outcomes 47,841
Favorable Test Outcomes 4,620
Hospitalizations 1,252(27%)
Deaths 242

Number of positive cases and deaths by county

Wisconsin County Positive since 4/21/2020 Negative as of 4/21/2020 Deaths since 4/21/2020 Rate (positive cases per 100,000 individuals) since 4/21/2020 Case casualty percentage (percent of cases who passed away) since 4/21/2020
Adams 4 113 1 199 25%
Ashland 2 77 0 127 0%
Barron 6 594 0 133 0%
Bayfield 3 108 1 200 33%
Brown 314 1,328 2 1209 1%
Buffalo 4 137 1 304 25%
Burnett 0 68 0 0.0 0%
Calumet 6 259 0 120 0%
Chippewa 20 748 0 314 0%
Clark 17 143 1 493 6%
Columbia 27 578 1 474 4%
Crawford 3 159 0 184 0%
Dane 381 7,022 19 719 5%
Dodge 19 661 1 216 5%
Door 9 108 1 328 11%
Douglas 8 395 0 184 0%
Dunn 9 744 0 202 0%
Eau Claire 22 1,476 0 214 0%
Florence 2 14 0 461 0%
Fond du Lac 65 1,070 3 635 5%
Forest 0 40 0 0.0 0%
Grant 23 411 3 444 13%
Green 9 238 0 244 0%
Green Lake 1 128 0 5.3 0%
Iowa 7 193 0 296 0%
Iron 2 27 1 350 50%
Jackson 12 191 1 585 8%
Jefferson 32 647 0 378 0%
Juneau 10 247 1 379 10%
Kenosha 264 1,492 6 1568 2%
Kewaunee 8 87 1 393 13%
La Crosse 25 1,554 0 212 0%
Lafayette 3 72 0 179 0%
Langlade 0 73 0 0.0 0%
Lincoln 0 136 0 0.0 0%
Manitowoc 7 230 0 8.8 0%
Marathon 17 506 1 126 6%
Marinette 6 227 1 148 17%
Marquette 3 121 1 197 33%
Menominee 1 18 0 218 0%
Milwaukee 2,234 9,813 139 2341 6%
Monroe 13 556 0 286 0%
Oconto 5 200 0 133 0%
Oneida 6 229 0 170 0%
Outagamie 35 883 2 189 6%
Ozaukee 80 709 9 906 11%
Pepin 0 87 0 0.0 0%
Pierce 8 313 0 192 0%
Polk 4 184 0 9.2 0%
Portage 4 221 0 5.7 0%
Price 1 57 0 7.4 0%
Racine 185 1,444 10 947 5%
Richland 8 194 1 456 13%
Rock 83 1,274 4 513 5%
Rusk 4 95 0 282 0%
Sauk 34 557 3 535 9%
Sawyer 2 208 0 122 0%
Shawano 6 240 0 146 0%
Sheboygan 43 650 2 373 5%
St. Croix 11 327 0 125 0%
Taylor 0 77 0 0.0 0%
Trempealeau 1 371 0 3.4 0%
Vernon 0 294 0 0.0 0%
Vilas 4 99 0 185 0%
Walworth 90 550 7 874 8%
Washburn 1 120 0 6.4 0%
Washington 87 1,354 3 647 3%
Waukesha 272 2,743 13 682 5%
Waupaca 4 276 1 7.8 25%
Waushara 2 100 0 8.3 0%
Winnebago 40 849 1 235 3%
Wood 2 327 0 2.7 0%
Overall 4,620 47,841 242 800 5%

Learn More

LEAVE A REPLY

Please enter your comment!
Please enter your name here