Updated just now 91% reporting
| Candidate | Votes | Pct. | |
|---|---|---|---|
| Janicek Chris Janicek | 43,210 | 30.7% | |
| Philips Angie Philips | 33,478 | 23.8% | |
| Shelton Alisha Shelton | 31,518 | 22.4% | |
| Stock Andy Stock | 16,209 | 11.5% | |
| Marvin Larry Marvin | 6,676 | 4.7% | |
| Wik Daniel Wik | 5,546 | 3.9% | |
| Macek Dennis Macek | 4,292 | 3.0% | |
| View all candidates Collapse candidates | |||
140,929 votes, 1,280 of 1,405 precincts reporting
Updated 10m ago 93% reporting
| Candidate | Votes | Pct. | |
|---|---|---|---|
| Sasse* Ben Sasse* | 208,510 | 75.1% | |
| Innis Matt Innis | 69,129 | 24.9% |
277,639 votes, 1,309 of 1,405 precincts reporting
* Incumbent
Updated May 12, 2020
| Candidate |
|---|
| Siadek Gene Siadek Uncontested |






